| Intro | French-Tunisian association football player | |||
| Is |
Athlete Football player Association football player |
|||
| From | France | |||
| Type | Sports | |||
| Gender | female | |||
| Birth | 25 January 1993, Monastir, Tunisia | |||
| Age: | 27 years | |||
| Star sign | Aquarius | |||
| Stats |
|
|||
| Sports Teams |
|
Amel Majri (born 25 January 1993) is a French-Tunisian professional footballer, who currently plays in the French First Division for Olympique Lyon, with whom she has also played the Champions League with, and won. She is naturally a midfielder, but has been playing as a left-back for Lyon in recent seasons. She also plays for the France national team.
Early Life
Majri was born in Monastir, Tunisia and moved to France at the age of 1 alongside her twin sister, Rachida, and her mother, Hafsia. They settled in Vénissieux in the residential area of Minguettes, located in the suburbs of Lyon. She returns to Tunisia every summer.
She began playing football in Tunisia at the age of 4 with her uncle. She perfected her technique using tennis balls and spent her summers on the beaches of Tunisia playing beach football. In France, she played five-a-side pick up games with boys in her neighbourhood until the age of 12, and at school. Upon seeing her play in the schoolyard, her primary school teacher insisted that she join a club, something Majri was initially against. Eventually, she joined l’AS Minguettes where she was the only girl on her team. Two years later, she was recruited by Olympique Lyonnais aged 14.
Personal life
Majri is a Muslim. She became married in 2012.
Club statistics
As of 6 August 2018
| Club | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lyon | 2010–11 | 4 | 1 | 1 | 0 | – | – | 5 | 1 |
| 2011–12 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | 2 | |
| 2012–13 | 9 | 0 | 4 | 1 | 4 | 2 | 17 | 3 | |
| 2013–14 | 11 | 0 | 3 | 0 | 2 | 0 | 16 | 0 | |
| 2014–15 | 20 | 8 | 5 | 3 | 3 | 0 | 28 | 11 | |
| 2015–16 | 17 | 4 | 5 | 3 | 7 | 1 | 29 | 8 | |
| 2016–17 | 18 | 6 | 2 | 1 | 8 | 0 | 28 | 7 | |
| 2017–18 | 19 | 3 | 4 | 3 | 9 | 3 | 32 | 9 | |
| 2018–19 | 15 | 9 | 3 | 1 | 5 | 4 | 23 | 14 | |
| Career total | 116 | 32 | 32 | 13 | 41 | 11 | 189 | 56 | |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 May 2014 | Stade Léo Lagrange, Besançon, France | Hungary | 4–0 | 4–0 | 2015 FIFA Women’s World Cup qualification | |||||
| 2 | 27 October 2015 | Arena Lviv, Lviv, Ukraine | Ukraine | 0–3 | 0–3 | UEFA Women’s Euro 2017 qualifying | |||||
| 3 | 11 April 2016 | Stade Nungesser, Valenciennes, France | Ukraine | 4–0 | 4–0 | UEFA Women’s Euro 2017 qualifying | |||||
| 4 | 3 August 2016 | Mineirão, Belo Horizonte, Brazil | Colombia | 4–0 | 4–0 | 2016 Summer Olympics | |||||
| 5 | 4 October 2019 | Stade des Costières, Nîmes, France | Iceland | 4–0 | 4–0 | Friendly | |||||
| 6 | 9 November 2019 | Matmut Atlantique, Bordeaux, France | Serbia | 1–0 | 6–0 | UEFA Women’s Euro 2021 qualifying | |||||
| 7 | 2–0 | ||||||||||
| 8 | 5–0 | ||||||||||
Honours
Club
- Lyon
- Division 1 Féminine: Winner 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017-18, 2018-19
- Coupe de France Féminine: Winner 2012, 2013, 2014, 2015, 2016, 2017, 2019
- UEFA Women’s Champions League: Winner 2010–11, 2011–12, 2015–16, 2016–17, 2017-18, 2018-19
National Team
- SheBelieves Cup: Winner 2017
- Tournoi de France: Winner 2020
Individual
- UNFP Female Player of the Year: 2015–16