| Intro | American football player and coach |
| Is |
American football player Football player |
| From | United States of America |
| Type | Sports |
| Gender | male |
| Birth | 27 July 1971 |
| Age: | 49 years |
Bill Lacey (born July 27, 1971) is a former American football player and coach. He was the head coach for two seasons at Sacred Heart University from 2002–2003 and compiled an overall record of 13–8.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart Pioneers (Northeast Conference) (2002–2003) | |||||||||
| 2002 | Sacred Heart | 7–3 | |||||||
| 2003 | Sacred Heart | 6–5 | |||||||
| Total: | 13–8 | ||||||||
| National championship Conference title Conference division title | |||||||||
| †Indicates Bowl Coalition, Bowl Alliance, BCS, or CFP / New Years’ Six bowl. #Rankings from final Coaches Poll. |
|||||||||