| Intro | German footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 9 August 1986, Kaiserslautern |
| Age: | 33 years |
Dennis Grote (born 9 August 1986) is a German footballer for Chemnitzer FC. He plays as a left winger and midfielder. In 2009, he won the 2009 UEFA Under-21 Championship with the German under-21 football team.
Career
After starting his career at Bundesliga side 1. FC Kaiserslautern, he joined VfL Bochum in 2002 and came from the youth team to the first team in the Bundesliga. In the second half of the 2004–05 season, Grote played as an amateur in five league games. In summer 2005, he signed a professional contract.
On 16 December 2005, he scored his first professional goal in the 88th minute for a 1–0 victory in a second division match against Unterhaching. Easter Monday 2006, he earned promotion with VfL Bochum to the Bundesliga after winning the 2. Bundesliga.
He scored his first Bundesliga goal on 5 May 2007 in a 3–0 away victory against Hamburger SV. In 2007, he signed a new deal with Bochum until the end of the 2011 season. He also scored his first goal of the season against Hamburger in a 1–0 victory for Bochum in November 2009. In his final season at Bochum in 2010–11, he only played eight times for them in the Bundesliga. During winter break 2010–11, he moved to Rot-Weiß Oberhausen on loan. However, Grote was unable to save them from relegation after playing 13 times. Oberhausen finished the season in 17th place and were relegated from the 2. Bundesliga.
In August 2011, Grote joined Leeds United on trial. In August 2011, he played for Leeds against Farsley Celtic. He helped getting two assists in the match for fellow German trialist Felix Luz.
He joined MSV Duisburg for the 2014–15 season.
He moved to Chemnitzer FC for the 2016–17 season.
International career
Grote played for Germany at various age levels, he won the 2009 UEFA Under-21 Championship with Germany in 2009, in the same side as the likes of Mesut Özil, Manuel Neuer and Sami Khedira. He was an unused substitute against England Under 21’s in the final.
Career statistics
- As of 6 March 2016
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Total | |||||
| VfL Bochum II | 2003–04 | Oberliga Westfalen | 2 | 0 | – | 2 | 0 | |
| 2004–05 | 4 | 0 | – | 4 | 0 | |||
| 2005–06 | 12 | 2 | 1 | 1 | 13 | 3 | ||
| 2006–07 | 6 | 0 | – | 6 | 0 | |||
| 2007–08 | 6 | 0 | – | 6 | 0 | |||
| 2008–09 | Regionalliga West | 4 | 1 | – | 4 | 1 | ||
| 2009–10 | 7 | 0 | – | 7 | 0 | |||
| Total | 41 | 3 | 1 | 1 | 42 | 4 | ||
| VfL Bochum | 2004–05 | Bundesliga | 5 | 0 | 0 | 0 | 5 | 0 |
| 2005–06 | 2. Bundesliga | 9 | 1 | 0 | 0 | 9 | 1 | |
| 2004–05 | Bundesliga | 16 | 1 | 1 | 0 | 17 | 1 | |
| 2007–08 | 18 | 1 | 2 | 1 | 20 | 2 | ||
| 2008–09 | 20 | 3 | 1 | 0 | 21 | 3 | ||
| 2009–10 | 10 | 1 | 1 | 0 | 11 | 1 | ||
| 2010–11 | 2. Bundesliga | 7 | 0 | 1 | 0 | 8 | 0 | |
| Total | 85 | 7 | 6 | 1 | 91 | 8 | ||
| Rot-Weiß Oberhausen | 2010–11 | 2. Bundesliga | 13 | 0 | 0 | 0 | 13 | 0 |
| SC Preußen Münster | 2011–12 | 3. Liga | 12 | 1 | – | 12 | 1 | |
| 2012–13 | 36 | 2 | 2 | 0 | 38 | 2 | ||
| 2013–14 | 21 | 6 | 2 | 0 | 23 | 6 | ||
| Total | 69 | 9 | 4 | 0 | 73 | 9 | ||
| MSV Duisburg | 2014–15 | 3. Liga | 35 | 6 | 1 | 0 | 36 | 6 |
| 2015–16 | 2. Bundesliga | 20 | 0 | 1 | 0 | 21 | 0 | |
| Total | 55 | 6 | 2 | 0 | 57 | 6 | ||
| Chemnitzer FC | 2016–17 | 3. Liga | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 262 | 25 | 13 | 2 | 276 | 27 | ||
Honours
- Germany U-21
- UEFA Under-21 Championship: 2009