| Is |
Athlete Football player Association football player |
| From | Argentina |
| Type | Sports |
| Gender | male |
| Birth | 21 May 1987, Lomas de Zamora, Argentina |
| Age: | 33 years |
| Star sign | Gemini |
Emanuel Carreira (born 21 May 1987) is an Argentine professional footballer who plays as a midfielder for Platense.
Career
Carreira’s career began with Temperley. After debuting professionally in 2006, the midfielder went on to feature one hundred and twenty-two times for the club across six seasons; whilst also netting four goals, the first of which came against Atlanta on 7 April 2009. In June 2013, Carreira switched Temperley for fellow third tier outfit Tristán Suárez. His first appearance arrived in a victory over Brown on 11 September, while his first goals came in his final two games of 2012–13 versus Acassuso and Los Andes. On 14 January 2015, Carreira signed for Colegiales. One goal in thirty-six fixtures followed across two campaigns with the team.
Carreira completed a move to Platense of Primera B Metropolitana in 2016. In his second year, 2017–18, they won promotion as champions to Primera B Nacional; he had participated thirty-four times for them.
Career statistics
- As of 11 March 2019.
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tristán Suárez | 2012–13 | Primera B Metropolitana | 25 | 2 | 0 | 0 | — | 0 | 0 | 25 | 2 | |
| 2013–14 | 13 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | |||
| 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Total | 38 | 2 | 0 | 0 | — | 0 | 0 | 38 | 2 | |||
| Colegiales | 2015 | Primera B Metropolitana | 23 | 0 | 0 | 0 | — | 0 | 0 | 23 | 0 | |
| 2016 | 13 | 1 | 0 | 0 | — | 0 | 0 | 13 | 1 | |||
| Total | 36 | 1 | 0 | 0 | — | 0 | 0 | 36 | 1 | |||
| Platense | 2016–17 | Primera B Metropolitana | 27 | 0 | 0 | 0 | — | 1 | 0 | 28 | 0 | |
| 2017–18 | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |||
| 2018–19 | Primera B Nacional | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| Total | 33 | 0 | 0 | 0 | — | 1 | 0 | 34 | 0 | |||
| Career total | 107 | 3 | 0 | 0 | — | 1 | 0 | 108 | 3 | |||
Honours
- Platense
- Primera B Metropolitana: 2017–18