| Intro | Brazilian association football player | ||||
| A.K.A. | Fabinho | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 16 October 1976, Nova Iguaçu, Brazil | ||||
| Age: | 43 years | ||||
| Star sign | Libra | ||||
| Stats |
|
Fábio de Jesus or simply Fabinho (born October 16, 1976, in Nova Iguaçu), is a Brazilian defensive midfielder.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1998 | Ponte Preta | Série A | 13 | 0 | 13 | 0 | ||||
| 1999 | 1 | 0 | 1 | 0 | ||||||
| 2000 | 22 | 0 | 22 | 0 | ||||||
| 2001 | 22 | 1 | 22 | 1 | ||||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2002 | Gamba Osaka | J1 League | 20 | 0 | 2 | 0 | 6 | 0 | 28 | 0 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2003 | Flamengo | Série A | 38 | 0 | 38 | 0 | ||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2004 | Shimizu S-Pulse | J1 League | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2004 | Santos | Série A | 28 | 1 | 28 | 1 | ||||
| 2005 | 26 | 0 | 26 | 0 | ||||||
| 2006 | Internacional | Série A | 13 | 1 | 13 | 1 | ||||
| Country | Brazil | 163 | 3 | 163 | 3 | |||||
| Japan | 23 | 0 | 2 | 0 | 7 | 0 | 32 | 0 | ||
| Total | 186 | 3 | 2 | 0 | 7 | 0 | 195 | 3 | ||
Honours
-
Santos
- Brazilian League Série A: 2004
-
Internacional
- Copa Libertadores: 2006
- FIFA Club World Championship: 2006
-
Fluminense
- Brazilian Cup: 2007
External links
- Fabinho at J.League (in Japanese)