| Intro | Italian footballer and manager |
| Is |
Sports official Athlete Football player Association football player Association football manager |
| From | Italy |
| Type | Sports |
| Gender | male |
| Birth | 29 April 1976, Rome |
| Age: | 44 years |
| Star sign | Taurus |
Fabio Liverani (born 29 April 1976) is an Italian football manager and former midfielder. He was most recently the manager of English club Leyton Orient.
Club career
Fabio Liverani was born in Rome, Italy in 1976 to a Somali mother and an Italian father making him an Italo-Somalo. He made his professional footballing debut with Viterbese of Serie C2 in 1996–97. However, it was not until his transfer to Perugia over the 2000–01 season that he showed his full potential.
Liverani with Fiorentina.
From 2001 to 2006, Liverani played for Lazio in Italy’s Serie A. Despite a string of lacklustre performances by the club, he earned a call-up to the national team during the pre-World Cup stage held on 2 and 3 May. However, he was not re-called for the FIFA World Cup.
The 2006 season saw Liverani move to Fiorentina. He played a total of two seasons with the team, being instrumental in the Viola’s successful 2007–2008 Serie A campaign, which ended with Fiorentina securing fourth place in the League’s final standings. This ensured the club a spot in the third qualifying round of the UEFA Champions League 2008-09. Fiorentina and Liverani parted company the following season.
In May 2008, Liverani signed a three-year contract with Palermo, being also appointed team captain. A highly influential player in Palermo’s squad, he controlled the midfield, picking up the most completed passes by any player in the Serie A 2008–2009 season. Liverani was forced to miss the first three months of the 2009–10 season due to a serious injury that he had sustained on May, and broke back into the first team only on November, then being replaced as permanent team captain by Fabrizio Miccoli. In his first game as a regular, against Chievo, the first game of new head coach Delio Rossi in charge of the team, Liverani went on to be sent off during the game.
On 30 August 2011, he moved to Lugano, signing a two-year contract. Liverani never played a single game for the Swiss, and rescinded his contract by mutual consent later on November.
International career
On 25 April 2001, Liverani became the first black Italian footballer (Somali descent) to play internationally with the senior Italian national team, making his debut with the Azzurri in a friendly match against South Africa in Perugia, under the management of Giovanni Trapattoni; the match ended in a 1–0 victory for the Italians.
On 16 August 2006, he was again summoned to start for the Italian national team in a friendly in Livorno against Croatia by the team’s new coach, former Italian international Roberto Donadoni; the match ended in a 2–0 loss. In total he made 3 appearances for Italy.
Managerial career
Following his retirement, Liverani was offered a position as youth coach at Genoa, in charge of the Allievi Regionali B squad, which he formally accepted on 15 November 2011.
Genoa
On 7 June 2013, Genoa president Enrico Preziosi announced the appointment of Fabio Liverani as new first team manager in place of Davide Ballardini.
On 29 September 2013, Genoa decided to sack Liverani after one win in his seven games in charge.
Leyton Orient
On 8 December 2014, Liverani was appointed as manager of League One team, Leyton Orient on a two-and-a-half year contract replacing Mauro Milanese who returned to his role as Sporting Director after 8 matches in charge. Following their relegation to League Two, Liverani left the club in May 2015.
Managerial statistics
- As of 3 May 2015
| Team | Nat | From | To | Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | GF | GA | GD | |||||
| Genoa | 7 June 2013 | 29 September 2013 | Serie A | 7000600000000000000♠6 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000400000000000000♠4 | 7001166700000000000♠16.67 | 5 | 10 | –5 | |
| Coppa Italia | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 05000000000000000000♠0.00 | 2 | 2 | 0 | ||||
| Total | 7000700000000000000♠7 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000400000000000000♠4 | 7001142900000000000♠14.29 | 7 | 12 | –5 | ||||
| Leyton Orient | 8 December 2014 | 13 May 2015 | League | 7001270000000000000♠27 | 7000800000000000000♠8 | 7000600000000000000♠6 | 7001130000000000000♠13 | 7001296300000000000♠29.63 | 35 | 40 | -5 | |
| FA Cup | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— | 0 | 0 | 0 | ||||
| Football League Cup | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— | 0 | 0 | 0 | ||||
| Other | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— | 0 | 0 | 0 | ||||
| Total | 7001270000000000000♠27 | 7000800000000000000♠8 | 7000600000000000000♠6 | 7001130000000000000♠13 | 7001296300000000000♠29.63 | 35 | 40 | -5 | ||||
| Career totals | League | 7001330000000000000♠33 | 7000900000000000000♠9 | 7000700000000000000♠7 | 7001170000000000000♠17 | 7001272700000000000♠27.27 | 40 | 50 | –10 | |||
| Domestic Cup | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 05000000000000000000♠0.00 | 2 | 2 | 0 | ||||
| Other | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— | 0 | 0 | 0 | ||||
| Total | 7001340000000000000♠34 | 7000900000000000000♠9 | 7000800000000000000♠8 | 7001170000000000000♠17 | 7001264700000000000♠26.47 | 42 | 52 | –10 | ||||
Honours
- Lazio
- Coppa Italia (1): 2003–04
- “F. Liverani”. Soccerway. Retrieved 17 January 2017.