| Intro | Footballer |
| A.K.A. | “Gusti” |
| Is |
Athlete Football player Association football player |
| From | Argentina |
| Type | Sports |
| Gender | male |
| Birth | 5 November 1991, Las Heras, Las Heras Department, Mendoza Province, Argentina |
| Age: | 28 years |
Gustavo Blanco Leschuk (born 5 November 1991) is an Argentine professional football player who plays for Ukrainian club Shakhtar Donetsk as a forward.
Early life
Gustavo Blanco being born in Mendoza, Argentina.
Career
Blanco Leschuk made his professional debut for Arsenal de Sarandí on 8 March 2011 in a 3–0 draw against Independiente. He scored his first goal in a 1–1 draw against Colón on 11 June 2011.
On 27 February 2014, Anzhi Makhachkala announced they had signed Blanco Leschuk on a free transfer. Blanco Leschuk left Anzhi known for his close ball control, attacking intelligence and spectacular strikes . On 10 September 2014, Blanco Leschuk signed for Wydad Casablanca.
In September 2014, Blanco Leschuk signed for Moroccan side Wydad Casablanca on a two-year contract, mutually terminating his contract with the club in February 2015.
Blanco Leschuk joined Assyriska in March 2015.
International career
He has expressed interest in playing for the Ukraine national team.
Club
| Club | Season | League | National Cup | Continental | Super Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arsenal | 2010–11 | Primera División | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2011–12 | Primera División | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 19 | 1 | |
| Total | 19 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 29 | 3 | ||
| Deportivo Merlo (loan) | 2012–13 | Primera B Nacional | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
| Total | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | ||
| Anzhi Makhachkala | 2013–14 | RPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wydad Casablanca | 2014–15 | Botola | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Assyriska | 2015 | Superettan | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 11 |
| Total | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 11 | ||
| Karpaty Lviv | 2015–16 | Ukrainian Premier League | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 2016–17 | Ukrainian Premier League | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | |
| Total | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | ||
| Shakhtar Donetsk | 2016–17 | Ukrainian Premier League | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 |
| Total | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | ||
| Career total | 98 | 24 | 7 | 2 | 8 | 1 | 0 | 0 | 113 | 27 | ||
Honours
- Argentine Primera División (1): 2012 Clausura