| Intro | Brazilian footballer | |||||||||
| Is |
Athlete Football player Association football player |
|||||||||
| From | Brazil | |||||||||
| Type | Sports | |||||||||
| Gender | male | |||||||||
| Birth | 29 March 1990, Fernandópolis, Brazil | |||||||||
| Age: | 30 years | |||||||||
| Star sign | Aries | |||||||||
| Stats |
|
|||||||||
| Sports Teams |
|
Johnathan Aparecido da Silva, commonly known as Johnathan (born 29 March 1990) is a Brazilian footballer who plays as a striker for Chinese side Tianjin TEDA.
While playing for Suwon Samsung Bluewings Johnathan was nicknamed “Suwon Ronaldo” for his resemblance to Juventus star player, Cristiano Ronaldo.
Club career
In the 2010-11 season, he was a loaner in Avignon, France. He joined the K-League Challenge side Daegu FC in 2014 and scored 14 goals in 29 matches in the 2014 season to renew his contract with the team. After the end of the 2015 season, he returned to his native country after switching to Sport Recife, but he was moved to Suwon Samsung Bluewings in July 2016.
After scoring in July 2017, he set a new record for scoring 30 goals in the shortest period of time in the history of the Suwon Samsung Bluewings team. It is the shortest time in history among 12 players with more than 30 goals in Suwon Samsung, breaking the previous records set by Sasha and Sandro for a year and two months. Since then, he has scored multiple goals in four consecutive games, scoring nine goals out of 11 goals in recent three games in Suwon, leading the Suwon Samsung Bluewings to second place in league and fifth straight times.
After the 2017 season, he became the K-League Classic’s 2017 scoring champion with 22 goals in 26 games, and was included in the K-League’s Best 11 awards. After that, Johnathan received a generous offer from former South Korean national team coach Uli Stielike, and transferred to Tianjin Teda in China.
Career statistics
Club
- As of 31 December 2019.
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Goiás | 2009 | Série A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
| 2010 | Série A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | ||
| 2011 | Série B | 8 | 0 | 0 | 0 | 0 | 0 | – | – | 8 | 0 | |||
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| Arles-Avignon (loan) | 2010–11 | Ligue 1 | 3 | 0 | – | 1 | 0 | – | – | 4 | 0 | |||
| Goianésia (loan) | 2012 | – | – | 10 | 4 | – | – | – | 10 | 4 | ||||
| Central (loan) | 2013 | – | – | 15 | 13 | – | – | – | 15 | 13 | ||||
| CRAC (loan) | 2013 | Série C | 5 | 0 | 0 | 0 | 2 | 0 | – | – | 7 | 0 | ||
| Central (loan) | 2014 | – | – | 10 | 5 | – | – | – | 10 | 5 | ||||
| Daegu FC (loan) | 2014 | K League 2 | 29 | 14 | – | 0 | 0 | – | – | 29 | 14 | |||
| 2015 | K League 2 | 39 | 26 | – | 1 | 0 | – | – | 40 | 26 | ||||
| Total | 68 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 40 | ||
| Sport Recife | 2016 | Série A | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| Suwon Samsung Bluewings (loan) | 2016 | K League Classic | 14 | 10 | – | 4 | 4 | 0 | 0 | – | 18 | 14 | ||
| 2017 | K League Classic | 29 | 22 | – | 4 | 1 | 5 | 4 | – | 38 | 27 | |||
| Total | 43 | 32 | 0 | 0 | 8 | 5 | 5 | 4 | 0 | 0 | 56 | 41 | ||
| Tianjin TEDA | 2018 | Chinese Super League | 14 | 8 | – | 2 | 1 | – | – | 16 | 9 | |||
| 2019 | Chinese Super League | 22 | 13 | – | 1 | 1 | – | – | 23 | 14 | ||||
| 2020 | Chinese Super League | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 36 | 21 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 23 | ||
| Career total | 167 | 93 | 38 | 22 | 15 | 7 | 5 | 4 | 3 | 0 | 228 | 126 | ||
Honours
Club
- Suwon Samsung Bluewings
- FA Cup (1) : 2016
Individual
- K-League Challenge MVP : 2015
- K-League Challenge score award : 2015
- K-League Challenge Best 11 : 2015
- K-League Classic Best 11 : 2017
- K-League Classic Awards : 2017
- Adidas Pentastic Player : 2017
- K League Top Scorer: 2017