| Intro | Brazilian footballer | ||||
| A.K.A. | Marcio Richardes de Andrade | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 30 November 1981, Andradina, São Paulo, Brazil | ||||
| Age: | 38 years | ||||
| Star sign | Sagittarius | ||||
| Stats |
|
Márcio Richardes de Andrade (born 30 November 1981) is a Brazilian midfielder. He is currently a free agent.
Career
Márcio Richardes played for Criciúma and São Caetano in the Campeonato Brasileiro. He has also played for Urawa Red Diamonds in the J1 League.
Club statistics
| Club | Season | League | Cup1 | League Cup2 | Continental3 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Criciúma | 2004 | 15 | 1 | ||||||||
| Total | 15 | 1 | |||||||||
| São Caetano | 2005 | 24 | 6 | ||||||||
| Total | 24 | 6 | |||||||||
| Albirex Niigata | 2007 | 28 | 9 | 1 | 0 | 6 | 2 | – | 35 | 11 | |
| 2008 | 24 | 3 | 2 | 1 | 4 | 1 | – | 30 | 5 | ||
| 2009 | 29 | 10 | 3 | 1 | 5 | 0 | – | 37 | 11 | ||
| 2010 | 29 | 16 | 2 | 2 | 6 | 2 | – | 34 | 20 | ||
| Total | 107 | 38 | 8 | 4 | 21 | 5 | – | 136 | 47 | ||
| Urawa Reds | 2011 | 30 | 3 | 2 | 1 | 5 | 1 | – | 37 | 5 | |
| 2012 | 31 | 9 | 1 | 0 | 2 | 1 | – | 34 | 10 | ||
| 2013 | 26 | 5 | 1 | 1 | 4 | 0 | 6 | 1 | 37 | 7 | |
| 2014 | 11 | 0 | 1 | 0 | 1 | 0 | – | 13 | 0 | ||
| Total | 98 | 17 | 5 | 2 | 12 | 2 | 6 | 1 | 121 | 22 | |
| Career total | 244 | 62 | 13 | 6 | 33 | 7 | 6 | 1 | 358 | 76 | |
1Includes Emperor’s Cup.
2Includes J. League Cup.
Honor and awards
Individual
- J. League Best Eleven: 1
-
- 2010