| Intro | American soccer player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | United States of America | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 16 May 1995, Glendora | ||||
| Age: | 25 years | ||||
| Stats |
|
Marco Antonio “Marky” Delgado (born May 16, 1995) is an American professional soccer player who plays as a midfielder for Toronto FC in Major League Soccer.
Club career
Chivas USA
Delgado was signed by Chivas USA as a Home Grown Player on April 2, 2012. Delgado made his professional debut on October 4, 2012 during a 4-0 defeat to Vancouver Whitecaps FC, coming on as a 73rd-minute substitute.
Toronto FC
After the folding of Chivas USA in November 2014, Delgado was selected by Toronto FC in the 2014 MLS Dispersal Draft. He scored his first goal for Toronto in a 4–4 draw against New York City FC at Yankee Stadium.
International career
Delgado has represented the United States at the under-17, under-18 and under-20 levels.
Career statistics
- As of match played 10 September 2016
| Club | Season | League | MLS Playoffs | National Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chivas USA | 2012 | MLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | MLS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| 2014 | MLS | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | |
| Total | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 2 | ||
| Toronto | 2015 | MLS | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 3 |
| 2016 | MLS | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 2 | |
| Total | 44 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 48 | 5 | ||
| Career total | 81 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 86 | 7 | ||
Honours
Club
- Toronto
- Canadian Championship: 2016
- Trillium Cup: 2016