| Intro | Brazilian footballer | ||
| Is |
Athlete Football player Association football player |
||
| From | Brazil | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 3 March 1991, Salvador, Bahia, Brazil | ||
| Age: | 29 years | ||
| Star sign | Pisces | ||
| Stats |
|
Moisés Ribeiro Santos (born 3 March 1991), known as Moisés Ribeiro or simply Moisés, is a Brazilian footballer who plays for Chapecoense.
Club career
Born in Salvador, Bahia, Moisés started playing as a senior with Olaria, on loan from Corinthians. On 1 June 2012, he was presented at Bragantino.
Moisés subsequently represented Boa Esporte, Mogi Mirim, Linense and Sampaio Corrêa before signing with J2 League club Avispa Fukuoka on 21 July 2015. He only appeared in three matches for the club, with his debut being on 1 November in a 4–0 home routing of Yokohama FC.
On 18 December 2015 Moisés joined Série A club Chapecoense. He made his debut in the category on 1 June 2016, coming on as a second half substitute for Josimar in a 4–3 away win against Coritiba.
Moisés did not board LaMia Airlines Flight 2933 for the 2016 Copa Sudamericana Finals, which crashed and killed 19 of his fellow teammates.
Career statistics
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olaria | 2012 | Carioca | — | 12 | 1 | — | — | — | 12 | 1 | ||||
| Bragantino | 2012 | Série B | 12 | 0 | — | — | — | — | 12 | 0 | ||||
| 2013 | 0 | 0 | 4 | 0 | — | — | — | 4 | 0 | |||||
| Subtotal | 12 | 0 | 4 | 0 | — | — | — | 16 | 0 | |||||
| Boa Esporte | 2013 | Série B | 14 | 0 | — | — | — | — | 14 | 0 | ||||
| 2014 | 9 | 0 | 12 | 0 | — | — | — | 21 | 0 | |||||
| Subtotal | 23 | 0 | 12 | 0 | — | — | — | 35 | 0 | |||||
| Mogi Mirim | 2014 | Série C | 7 | 0 | — | — | — | — | 7 | 0 | ||||
| Linense | 2015 | Paulista | — | 13 | 0 | — | — | — | 13 | 0 | ||||
| Sampaio Corrêa | 2015 | Série B | 11 | 0 | — | 2 | 0 | — | — | 13 | 0 | |||
| Avispa Fukuoka | 2015 | J2 League | 3 | 0 | — | — | — | — | 3 | 0 | ||||
| Chapecoense | 2016 | Série A | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | — | 13 | 0 | |
| 2017 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | ||
| Subtotal | 4 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | ||
| Career total | 70 | 0 | 48 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 126 | 1 | ||
Honours
- Campeonato Catarinense: 2016, 2017