| Intro | English footballer |
| Is |
Athlete Football player Association football player |
| From | United Kingdom |
| Type | Sports |
| Gender | male |
| Birth | 26 October 1971, Crewe, Cheshire East, Cheshire, North West England |
| Age: | 48 years |
Paul Andrew Rennie (born 26 October 1971) is a former English footballer who played for Crewe Alexandra, Stoke City and Wigan Athletic.
Career
Rennie began his career with his hometown club Crewe Alexandra playing twice during the 1989–90 season. He left for nearby Stoke City in the summer of 1990 but in his two seasons at the Victoria Ground he failed to make an impression playing in just six matches. He then played two seasons with Wigan Athletic before dropping into non-league football with Nantwich Town.
Career statistics
- Sourced from Paul Rennie profile at the English National Football Archive (subscription required)
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Crewe Alexandra | 1989–90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stoke City | 1990–91 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1991–92 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Wigan Athletic | 1993–94 | 26 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 32 | 2 |
| 1994–95 | 14 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 21 | 2 | |
| Career Total | 46 | 3 | 5 | 0 | 6 | 1 | 4 | 0 | 61 | 4 | |
Honours
- Football League Trophy : 1991–92