| Intro | American recording artist and songwriter | |
| Is | Actor | |
| From | United States of America | |
| Type | Film, TV, Stage & Radio | |
| Gender | female | |
| Birth | 2002 | |
| Age: | 18 years | |
| Genre: |
|
Piper Madison (born 10 March 2002) is an American Billboard top 40 recording artist and songwriter, multi-instrumentalist and actress.
Television
Madison appeared as Zelphaba in the Nickelodeon television series 100 Things to Do Before High School and won a Young Artist Award for her role in 2016.
Discography
On July 1, 2019, Madison released her debut album, Who’s Running Your Mind. Her single “Little Bit of Rain”, remixed by Chris Cox and Jared Lee Gosselin, debuted on the Billboard Dance Club Songs at #46 on September 14, 2019, and reached its peak at #14 on October 26, 2019. Madison performed at SXSW music festival in 2019. Madison released her holiday EP, Snowfall, on November 15, 2019.
Albums
| No. | Title | Length | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US Rock | US Heat | US Digital | ||||||||||||||||||||||||||||||||||||||||||
| 2019 |
Who’s Running Your Mind?
|
|
— | — | — | — | |||||||||||||||||||||||||||||||||||||||
| No. | Title | Length | |||||||||||||||||||||||||||||||||||||||||||
| 1. | “”Little Bit of Rain”” | 4:19 | |||||||||||||||||||||||||||||||||||||||||||
| 2. | “”Take Your Time”” | 4:19 | |||||||||||||||||||||||||||||||||||||||||||
| 3. | “”No Hard Feelings”” | 2:57 | |||||||||||||||||||||||||||||||||||||||||||
| 4. | “”Suicide Angel”” | 4:34 | |||||||||||||||||||||||||||||||||||||||||||
| 5. | “”Love (What an Angry Word)”” | 4:56 | |||||||||||||||||||||||||||||||||||||||||||
| 6. | “”Give Me a Break (Interlude)”” | 2:10 | |||||||||||||||||||||||||||||||||||||||||||
| 7. | “”Welcome Back, Mr. Jimmy”” | 2:49 | |||||||||||||||||||||||||||||||||||||||||||
| 8. | “”Good Gone Bad”” | 3:34 | |||||||||||||||||||||||||||||||||||||||||||
| 9. | “”I Used to Care”” | 3:30 | |||||||||||||||||||||||||||||||||||||||||||
| 10. | “”I Miss You”” | 3:54 | |||||||||||||||||||||||||||||||||||||||||||
| 11. | “”Phonograph”” | 2:39 | |||||||||||||||||||||||||||||||||||||||||||
| Total length: | 39:41 | ||||||||||||||||||||||||||||||||||||||||||||
| 2019 |
Snowfall
|
|
— | — | — | — | |||||||||||||||||||||||||||||||||||||||
| No. | Title | Length | |||||||||||||||||||||||||||||||||||||||||||
| 1. | “”River”” | 4:05 | |||||||||||||||||||||||||||||||||||||||||||
| 2. | “”Below 32″” | 3:24 | |||||||||||||||||||||||||||||||||||||||||||
| 3. | “”December Love”” | 4:27 | |||||||||||||||||||||||||||||||||||||||||||
| Total length: | 11:56 | ||||||||||||||||||||||||||||||||||||||||||||
| “—” denotes releases that did not chart | |||||||||||||||||||||||||||||||||||||||||||||
| 1. | “”Little Bit of Rain”” | 4:19 | |||||||||||||||||||||||||||||||||||||||||||
| 2. | “”Take Your Time”” | 4:19 | |||||||||||||||||||||||||||||||||||||||||||
| 3. | “”No Hard Feelings”” | 2:57 | |||||||||||||||||||||||||||||||||||||||||||
| 4. | “”Suicide Angel”” | 4:34 | |||||||||||||||||||||||||||||||||||||||||||
| 5. | “”Love (What an Angry Word)”” | 4:56 | |||||||||||||||||||||||||||||||||||||||||||
| 6. | “”Give Me a Break (Interlude)”” | 2:10 | |||||||||||||||||||||||||||||||||||||||||||
| 7. | “”Welcome Back, Mr. Jimmy”” | 2:49 | |||||||||||||||||||||||||||||||||||||||||||
| 8. | “”Good Gone Bad”” | 3:34 | |||||||||||||||||||||||||||||||||||||||||||
| 9. | “”I Used to Care”” | 3:30 | |||||||||||||||||||||||||||||||||||||||||||
| 10. | “”I Miss You”” | 3:54 | |||||||||||||||||||||||||||||||||||||||||||
| 11. | “”Phonograph”” | 2:39 | |||||||||||||||||||||||||||||||||||||||||||
| Total length: | 39:41 | ||||||||||||||||||||||||||||||||||||||||||||
| 1. | “”River”” | 4:05 | |||||||||||||||||||||||||||||||||||||||||||
| 2. | “”Below 32″” | 3:24 | |||||||||||||||||||||||||||||||||||||||||||
| 3. | “”December Love”” | 4:27 | |||||||||||||||||||||||||||||||||||||||||||
| Total length: | 11:56 | ||||||||||||||||||||||||||||||||||||||||||||
Singles
| Year | Single | Peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| US | US AdultPop | US AAA | USDance | |||||
| 2018 | “Pumpkin Pie” | — | — | — | — | |||
| “Shots Fired” | — | — | — | — | ||||
| 2019 | “I Used to Care” | — | — | — | — | Who’s Running Your Mind? | ||
| “Little Bit of Rain” | — | — | — | 14 | ||||
| “—” denotes releases that did not chart | ||||||||