| Intro | German football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 11 September 1987, Munich, Upper Bavaria, Bavaria, Germany | ||||
| Age: | 32 years | ||||
| Star sign | Virgo | ||||
| Stats |
|
Stephan Fürstner (born 11 September 1987 in Munich) is a German footballer who currently plays as a midfielder for Union Berlin in the 2. Bundesliga.
Career
Bayern Munich
For Bayern Munich II, in the 2005–06 season, he scored a goal in 20 appearances, and in the following season, he scored two goals in 26 appearances. He was promoted to Bayern Munich’s main squad after playing 20 games in the 2005–06 season for Bayern’s second team in the Regionalliga Süd. Fürstner has also played five matches for Germany’s U-19 squad and two games for U-21 squad. He saw his first action with Bayern Munich’s first-team in their 2006 friendly against New York Red Bulls at Giants Stadium. His only competitive match for the first team was on 5 May 2007 against Borussia Mönchengladbach when he came on in the 87th minute of a 1–1 draw. In his final two seasons at Bayern, he played a 50 matches scoring a goal in each season.
Greuther Fürth
Fürstner signed for Greuther Fürth on 5 June 2009. Since then, he became an integral part of the team which won the Second Bundesliga in 2012.
Union Berlin
Fürstner signed a contract with Union Berlin for two years plus an option year starting in the 2015–16 season.
Career statistics
- As of 28 June 2016.
| Club | Season | League | Cup | Other | Total | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayern Munich II | 2005–06 | Regionalliga Süd | 20 | 1 | — | — | 20 | 1 | |||
| 2006–07 | 26 | 2 | 26 | 2 | |||||||
| 2007–08 | 24 | 1 | 24 | 1 | |||||||
| 2008–09 | 3. Liga | 26 | 1 | 26 | 1 | ||||||
| Totals | 96 | 5 | 96 | 5 | — | ||||||
| Bayern Munich | 2006–07 | Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Greuther Fürth II | 2009–10 | Regionalliga Süd | 1 | 0 | — | 1 | 0 | ||||
| Greuther Fürth | 2009–10 | 2. Bundesliga | 22 | 1 | 3 | 0 | 25 | 1 | |||
| 2010–11 | 26 | 1 | 0 | 0 | 26 | 1 | |||||
| 2011–12 | 27 | 2 | 4 | 0 | 31 | 2 | |||||
| 2012–13 | Bundesliga | 30 | 1 | 1 | 0 | 31 | 1 | ||||
| 2013–14 | 2. Bundesliga | 27 | 4 | 2 | 0 | 2 | 1 | 31 | 5 | ||
| 2014–15 | 32 | 0 | 2 | 0 | — | 34 | 0 | ||||
| Totals | 164 | 9 | 12 | 0 | 2 | 1 | 178 | 10 | — | ||
| Union Berlin | 2015–16 | 2. Bundesliga | 21 | 0 | 1 | 0 | — | 22 | 0 | ||
| Career totals | 283 | 14 | 13 | 0 | 2 | 1 | 298 | 15 | — | ||
- 1.^ Includes German Cup.
- 2.^ Includes promotion playoff.
Honours
- 2. Bundesliga: 2011–12
- Bundesliga Champion: 2005–06, 2007–08
- DFB-Pokal: 2005–06, 2007–08
- DFB-Ligapokal: 2007